Services Offered |
Leasing &
|
Brand Promise |
Peace of Mind |
Portfolio Accelerator |
|---|---|---|---|---|
| Featured | ||||
| Monthly Fee | $0/mo | $49/mo | $67/mo | |
| Management Fee | 8% | 8% | 8% | |
| Leasing Fee | 100% 1st mo | 50% 1st mo | 50% 1st mo | 50% 1st mo |
| Lease Prep | $50 | $50 | $50 | $50 |
| Attorney-Prepared Lease | ||||
| Setup Fee | $190 | $149 | FREE | |
| Move-In/Out Inspection | $149 | |||
| Rekey Locks | $69.99 | $69.99 | ||
| Lease Renewal | $100 | $100 | ||
| Property Evaluations | 2/year | 4/year | 4/year | |
| Resident Benefit Package | ||||
| Credit Reporting | ||||
| Virtual Tours | ||||
| Seasonal Maintenance Coord. | ||||
| Priority Maintenance Response | ||||
| Annual Budget & Op. Plan | ||||
| Dedicated Asset Manager | ||||
| Custom Reporting | ||||
| Investment Portfolio Review | ||||
| Multi-Property Dashboard | ||||
| Priority Vendor Scheduling | ||||
| Late Fee Retention | PM 100% | 50/50 split | 50/50 split | |
| Pet Fee Retention | PM 100% | 50/50 split | 50/50 split | |
| SUREVESTOR OWNER PROTECTION | ||||
| Malicious Damage by Tenant ($35,000) | ||||
| Theft / Damage Due to Theft ($15,000) | ||||
| Eviction Filing Fees & Legal Defense ($5,000) | ||||
| Rent Protection (Eviction Order Granted) (Up to 10 weeks) | ||||
| Rent Protection (Writ of Possession) (Up to 12 weeks) | ||||
| General Liability ($1,000,000 per occurrence / $2,000,000 aggregate) | ||||
| Sheriff / Marshal Fees ($600) | ||||
| Re-keying of Locks ($400) | ||||
| PMI Guarantees | ||||
|
More Information
30-Day Placement Guarantee
|
||||
|
More Information
Results Guarantee
|
||||
|
More Information
Happiness Guarantee (30-day)
|
||||
|
More Information
On-Time Rent Guarantee
|
||||
|
More Information
Leasing Guarantee (9-month)
|
||||
|
More Information
Eviction Protection — Optional add-on
|
Optional | Included FREE | Included FREE | |
|
More Information
Pet Guarantee — Optional add-on
|
Optional | Included FREE | Included FREE | |
|
More Information
Lease Term Guarantee
|
||||
|
More Information
Rent Payment Guarantee
|
||||
| TOTAL GUARANTEES | 1 | 5 | 8 | 9 |
| Get Started | Get Started | Get Started | Get Started | Get Started |


